Programme | Course | Year | GEN/BC-II | BC-I/Momin | SC/ST |
---|---|---|---|---|---|
Four Year Undergraduate NEP | B.Sc.(Hons.)-Physics | 2024 | 42900.00 | 41900.00 | 41900.00 |
Four Year Undergraduate NEP | B.Sc.(Hons.)-Chemistry | 2024 | 49900.00 | 48900.00 | 48900.00 |
Four Year Undergraduate NEP | B.Sc.(Hons.)-Mathematics | 2024 | 42900.00 | 41900.00 | 41900.00 |
Four Year Undergraduate NEP | B.Sc.(Hons.)-Zoology | 2024 | 42900.00 | 41900.00 | 41900.00 |
Four Year Undergraduate NEP | B.Sc.(Hons.)-Botany | 2024 | 42900.00 | 41900.00 | 41900.00 |
Four Year Undergraduate NEP | B.Sc.(Hons.)-Geology | 2024 | 42900.00 | 41900.00 | 41900.00 |
Three Year Undergraduate Vocational | B.Sc.(Hons.)-BioTechnology | 2024 | 89950.00 | 82950.00 | 82950.00 |
Three Year Undergraduate Vocational | B.Sc.(Voc. Hons.)-Information Technology | 2024 | 73550.00 | 65150.00 | 65150.00 |
Three Year Undergraduate Vocational | B.Sc.(Voc. Hons.)-Computer Application | 2024 | 73550.00 | 65150.00 | 65150.00 |
Four Year Undergraduate NEP | B.A.(Hons.)-English | 2024 | 37900.00 | 36900.00 | 36900.00 |
Three Year Undergraduate Vocational | B.A.(Voc. Hons.)-ELL | 2024 | 61850.00 | 57750.00 | 57750.00 |
Four Year Undergraduate NEP | B.A.(Hons.)-Hindi | 2024 | 37900.00 | 36900.00 | 36900.00 |
Four Year Undergraduate NEP | B.A.(Hons.)-History | 2024 | 37900.00 | 36900.00 | 36900.00 |
Four Year Undergraduate NEP | B.A.(Hons.)-Geography | 2024 | 39900.00 | 38900.00 | 38900.00 |
Four Year Undergraduate NEP | B.A.(Hons.)-Political Science | 2024 | 37900.00 | 36900.00 | 36900.00 |
Four Year Undergraduate NEP | B.A.(Hons.)-Economics | 2024 | 37900.00 | 36900.00 | 36900.00 |
Three Year Undergraduate Vocational | B.A Journalism and Mass Communication | 2024 | 75990.00 | 74750.00 | 74750.00 |
Four Year Undergraduate NEP | B.Com.(Hons.)-Accounts | 2024 | 42900.00 | 41900.00 | 41900.00 |
Four Year Undergraduate NEP | B.B.A. | 2024 | 79550.00 | 74550.00 | 74550.00 |
Three Year Undergraduate Vocational | B.Voc(BFT) | 2024 | 76850.00 | 69950.00 | 69950.00 |
Three Year Undergraduate Vocational | B.Com.(Hons.)-Advertising & Marketing | 2024 | 64850.00 | 61950.00 | 61950.00 |
Three Year Undergraduate Vocational | B.Com.(Hons.)-Office Management and Secretarial Practice | 2024 | 64850.00 | 61950.00 | 61950.00 |
Three Year Undergraduate Vocational | B.Com.(Hons.)-Banking & Insurance | 2024 | 64850.00 | 61950.00 | 61950.00 |
Three Year Undergraduate Vocational | Bachelor of Retail Management (BRM) | 2024 | 64850.00 | 61950.00 | 61950.00 |
Three Year Undergraduate Vocational | Bachelor of Financial Market Operation (BFMO) | 2024 | 64850.00 | 61950.00 | 61950.00 |
Three Year Undergraduate Vocational | B.Com.(Hons.)-International Accounts | 2024 | 64850.00 | 61950.00 | 61950.00 |
Four Year Undergraduate NEP | B.Sc.(Hons.)-Statistics | 2024 | 58350.00 | 56950.00 | 56950.00 |
Three Year Undergraduate Vocational | Animation and Interior Design | 2024 | 74750.00 | 71350.00 | 71350.00 |
Four Year Undergraduate NEP | B.A.(Hons.)-Sociology | 2024 | 57350.00 | 55950.00 | 55950.00 |
AICTE Approved Undergraduate NEP | Bachelor of Computer Application (B.C.A) | 2024 | 90550.00 | 90550.00 | 90550.00 |
Download Fee Structure
Note: Fee's are subjected to change, Final fee amount are printed on Fee Challan Receipt.