Programme | Course | Year | GEN/BC-II | BC-I/Momin | SC/ST |
---|---|---|---|---|---|
Four Year Undergraduate NEP | B.Sc.(Hons.)-Physics | 2023 | 31050.00 | 30550.00 | 30550.00 |
Four Year Undergraduate NEP | B.Sc.(Hons.)-Chemistry | 2023 | 40150.00 | 39650.00 | 39650.00 |
Four Year Undergraduate NEP | B.Sc.(Hons.)-Mathematics | 2023 | 31050.00 | 30550.00 | 30550.00 |
Four Year Undergraduate NEP | B.Sc.(Hons.)-Zoology | 2023 | 31050.00 | 30550.00 | 30550.00 |
Four Year Undergraduate NEP | B.Sc.(Hons.)-Botany | 2023 | 31050.00 | 30550.00 | 30550.00 |
Four Year Undergraduate NEP | B.Sc.(Hons.)-Geology | 2023 | 31050.00 | 30550.00 | 30550.00 |
Three Year Undergraduate Vocational | B.Sc.(Hons.)-BioTechnology | 2023 | 79950.00 | 73150.00 | 73150.00 |
Three Year Undergraduate Vocational | B.Sc.(Voc. Hons.)-Information Technology | 2023 | 63550.00 | 55350.00 | 55350.00 |
Three Year Undergraduate Vocational | B.Sc.(Voc. Hons.)-Computer Application | 2023 | 63550.00 | 55350.00 | 55350.00 |
Four Year Undergraduate NEP | B.A.(Hons.)-English | 2023 | 28650.00 | 28150.00 | 28150.00 |
Three Year Undergraduate Vocational | B.A.(Voc. Hons.)-ELL | 2023 | 51850.00 | 47950.00 | 47950.00 |
Four Year Undergraduate NEP | B.A.(Hons.)-Hindi | 2023 | 28650.00 | 28150.00 | 28150.00 |
Four Year Undergraduate NEP | B.A.(Hons.)-History | 2023 | 28650.00 | 28150.00 | 28150.00 |
Four Year Undergraduate NEP | B.A.(Hons.)-Geography | 2023 | 29850.00 | 29350.00 | 29350.00 |
Four Year Undergraduate NEP | B.A.(Hons.)-Political Science | 2023 | 28650.00 | 28150.00 | 24650.00 |
Four Year Undergraduate NEP | B.A.(Hons.)-Economics | 2023 | 28650.00 | 28150.00 | 24650.00 |
Three Year Undergraduate Vocational | B.A Journalism and Mass Communication | 2023 | 65950.00 | 61250.00 | 61250.00 |
Four Year Undergraduate NEP | B.Com.(Hons.)-Accounts | 2023 | 33650.00 | 33150.00 | 33150.00 |
Three Year Undergraduate Vocational | B.B.A. | 2023 | 69550.00 | 64750.00 | 64750.00 |
Three Year Undergraduate Vocational | B.Voc(BFT) | 2023 | 66850.00 | 60150.00 | 60150.00 |
Three Year Undergraduate Vocational | B.Com.(Hons.)-Advertising & Marketing | 2023 | 54850.00 | 52150.00 | 52150.00 |
Three Year Undergraduate Vocational | B.Com.(Hons.)-Office Management and Secretarial Practice | 2023 | 54850.00 | 52150.00 | 52150.00 |
Three Year Undergraduate Vocational | B.Com.(Hons.)-Banking & Insurance | 2023 | 54850.00 | 52150.00 | 52150.00 |
Three Year Undergraduate Vocational | Bachelor of Retail Management (BRM) | 2023 | 54850.00 | 52150.00 | 52150.00 |
Three Year Undergraduate Vocational | Bachelor of Financial Market Operation (BFMO) | 2023 | 54850.00 | 52150.00 | 52150.00 |
Three Year Undergraduate Vocational | B.Com.(Hons.)-International Accounts | 2023 | 54850.00 | 52150.00 | 52150.00 |
Four Year Undergraduate NEP | B.Sc.(Hons.)-Statistics | 2023 | 47850.00 | 46650.00 | 46650.00 |
Three Year Undergraduate Vocational | Animation and Interior Design | 2023 | 64750.00 | 61550.00 | 61550.00 |
Four Year Undergraduate NEP | B.A.(Hons.)-Sociology | 2023 | 47850.00 | 46650.00 | 46650.00 |
Three Year Undergraduate Vocational | B.Voc(BCM) | 2023 | 22000.00 | 21500.00 | 21500.00 |
Download Fee Structure
Note: Fee's are subjected to change, Final fee amount are printed on Fee Challan Receipt.