Programme | Course | Year | GEN/BC-II | BC-I/Momin | SC/ST |
---|---|---|---|---|---|
Postgraduate | M.A.-English | 2024 | 34250.00 | 33250.00 | 33250.00 |
Postgraduate | M.A.-Hindi | 2024 | 34250.00 | 33250.00 | 33250.00 |
Postgraduate | M.A.-Political Science | 2024 | 34250.00 | 33250.00 | 33250.00 |
PostGraduate | M.A.-Economics | 2024 | 34250.00 | 33250.00 | 33250.00 |
Postgraduate | M.A.-Geography | 2024 | 36850.00 | 35850.00 | 35850.00 |
Postgraduate | M.Com. | 2024 | 34250.00 | 33250.00 | 33250.00 |
Postgraduate | M.A.-History | 2024 | 34250.00 | 33250.00 | 33250.00 |
Postgraduate | M.Sc-Mathematics | 2024 | 38350.00 | 37650.00 | 37650.00 |
Postgraduate | M.Sc-Chemistry | 2024 | 40350.00 | 39650.00 | 39650.00 |
Postgraduate | M.Sc-Botany | 2024 | 40350.00 | 39650.00 | 39650.00 |
Postgraduate | M.Sc-Geology | 2024 | 40350.00 | 39650.00 | 39650.00 |
Postgraduate | M.Sc-Zoology | 2024 | 40350.00 | 39650.00 | 39650.00 |
Download Fee Structure
Note: Fee's are subjected to change, Final fee amount are printed on Fee Challan Receipt.