Level | Programme Name | Year | GEN/BC-II | BC-I/Momin | SC/ST |
---|---|---|---|---|---|
Postgraduate | M.A.-English | 2023 | 32300.00 | 31300.00 | 31300.00 |
Postgraduate | M.A.-Hindi | 2023 | 32300.00 | 31300.00 | 31300.00 |
Postgraduate | M.A.-Political Science | 2023 | 32300.00 | 31300.00 | 31300.00 |
Postgraduate | M.A.-Economics | 2023 | 32300.00 | 31300.00 | 31300.00 |
Postgraduate | M.A.-Geography | 2023 | 34900.00 | 33900.00 | 33900.00 |
Postgraduate | M.Com. | 2023 | 32300.00 | 31300.00 | 31300.00 |
Postgraduate | M.A.-History | 2023 | 32300.00 | 31300.00 | 31300.00 |
Postgraduate | M.Sc-Mathematics | 2023 | 38000.00 | 37300.00 | 37300.00 |
Postgraduate | M.Sc-Chemistry | 2023 | 40000.00 | 39300.00 | 39300.00 |
Postgraduate | M.Sc-Botany | 2023 | 40000.00 | 39300.00 | 39300.00 |
Postgraduate | M.Sc-Geology | 2023 | 40000.00 | 39300.00 | 39300.00 |
Postgraduate | M.Sc-Zoology | 2023 | 40000.00 | 39300.00 | 39300.00 |
Download Headwise Fee Structure
- Undergraduate Arts
- Undergraduate Science
- Undergraduate Commerce
- Undergraduate Vocational
- Postgraduate Fee
Note: Fee's are subjected to change, Final fee amount are printed on Fee Challan Receipt.