Helpline:7667441761, (09: AM to 04:PM)

Course Fee (First Year)- Postgraduate

Programme Course Year GEN/BC-II BC-I/Momin SC/ST
Postgraduate M.A.-English 2023 34250.00 33250.00 33250.00
Postgraduate M.A.-Hindi 2023 34250.00 33250.00 33250.00
Postgraduate M.A.-Political Science 2023 34250.00 33250.00 33250.00
PostGraduate M.A.-Economics 2023 34250.00 33250.00 33250.00
Postgraduate M.A.-Geography 2023 36850.00 35850.00 35850.00
Postgraduate M.Com. 2023 34250.00 33250.00 33250.00
Postgraduate M.A.-History 2023 34250.00 33250.00 33250.00
Postgraduate M.Sc-Mathematics 2023 38350.00 37650.00 37650.00
Postgraduate M.Sc-Chemistry 2023 40350.00 39650.00 39650.00
Postgraduate M.Sc-Botany 2023 40350.00 39650.00 39650.00
Postgraduate M.Sc-Geology 2023 40350.00 39650.00 39650.00
Postgraduate M.Sc-Zoology 2023 40350.00 39650.00 39650.00

Download Fee Structure

Note: Fee's are subjected to change, Final fee amount are printed on Fee Challan Receipt.