Helpline:7667441761, (09: AM to 04:PM)

Course Fee (First Year)- Postgraduate

Level Programme Name Year GEN/BC-II BC-I/Momin SC/ST
Postgraduate M.A.-English 2023 32300.00 31300.00 31300.00
Postgraduate M.A.-Hindi 2023 32300.00 31300.00 31300.00
Postgraduate M.A.-Political Science 2023 32300.00 31300.00 31300.00
Postgraduate M.A.-Economics 2023 32300.00 31300.00 31300.00
Postgraduate M.A.-Geography 2023 34900.00 33900.00 33900.00
Postgraduate M.Com. 2023 32300.00 31300.00 31300.00
Postgraduate M.A.-History 2023 32300.00 31300.00 31300.00
Postgraduate M.Sc-Mathematics 2023 38000.00 37300.00 37300.00
Postgraduate M.Sc-Chemistry 2023 40000.00 39300.00 39300.00
Postgraduate M.Sc-Botany 2023 40000.00 39300.00 39300.00
Postgraduate M.Sc-Geology 2023 40000.00 39300.00 39300.00
Postgraduate M.Sc-Zoology 2023 40000.00 39300.00 39300.00

Download Headwise Fee Structure

Note: Fee's are subjected to change, Final fee amount are printed on Fee Challan Receipt.

Online Application - 2023

Online Applications are invited for Postgraduate (Arts/Science/Commerce) courses from eligible candidates for the session 2023 - 2024 (For UG) and 2023 - 2024 (For PG).

Please read carefully Prospectus and Online Application Guidelines before proceeding online application form.