Helpline:7667441761, (09: AM to 04:PM)

Course Fee (First Year)- Undergraduate

Level Programme Name Year GEN/BC-II BC-I/Momin SC/ST
Undergraduate B.Sc.(Hons.)-Physics 2023 27050.00 26550.00 26550.00
Undergraduate B.Sc.(Hons.)-Chemistry 2023 36650.00 36150.00 36150.00
Undergraduate B.Sc.(Hons.)-Mathematics 2023 27050.00 26550.00 26550.00
Undergraduate B.Sc.(Hons.)-Zoology 2023 27050.00 26550.00 26550.00
Undergraduate B.Sc.(Hons.)-Botany 2023 27050.00 26550.00 26550.00
Undergraduate B.Sc.(Hons.)-Geology 2023 27050.00 26550.00 26550.00
Undergraduate B.Sc.(Hons.)-BioTechnology 2023 75000.00 68000.00 68000.00
Undergraduate B.Sc.(Voc. Hons.)-Information Technology 2023 52000.00 45000.00 45000.00
Undergraduate B.Sc.(Voc. Hons.)-Computer Application 2023 52000.00 45000.00 45000.00
Undergraduate B.A.(Hons.)-English 2023 25150.00 24650.00 24650.00
Undergraduate B.A.(Voc. Hons.)-ELL 2023 46450.00 42550.00 42550.00
Undergraduate B.A.(Hons.)-Hindi 2023 25150.00 24650.00 24650.00
Undergraduate B.A.(Hons.)-History 2023 25150.00 24650.00 24650.00
Undergraduate B.A.(Hons.)-Geography 2023 26350.00 26250.00 26250.00
Undergraduate B.A.(Hons.)-Political Science 2023 25150.00 24650.00 24650.00
Undergraduate B.A.(Hons.)-Economics 2023 25150.00 24650.00 24650.00
Undergraduate B.A Journalism and Mass Communication 2023 60550.00 55850.00 55850.00
Undergraduate B.Com.(Hons.)-Accounts 2023 33150.00 32650.00 32650.00
Undergraduate B.B.A. 2023 66550.00 61750.00 61750.00
Undergraduate B.Voc(BFT) 2023 59050.00 53850.00 53850.00
Undergraduate B.Com.(Hons.)-Adv. & Mkt. 2023 49450.00 46750.00 46750.00
Undergraduate B.Com.(Hons.)-OMSP 2023 52450.00 49750.00 49750.00
Undergraduate B.Com.(Hons.)-Bnk. & Ins. 2023 52450.00 49750.00 49750.00
Undergraduate BRM 2023 49450.00 46750.00 46750.00
Undergraduate BFMO 2023 52450.00 49750.00 49750.00
Undergraduate B.Com.(Hons.)-IA 2023 53450.00 50650.00 50650.00
Undergraduate B.Sc.(Hons.)-Statistics 2023 39450.00 38250.00 38250.00
Undergraduate Animation and Interior Design 2023 59350.00 56150.00 56150.00
Undergraduate B.A.(Hons.)-Sociology 2023 39450.00 38250.00 38250.00
Undergraduate B.Voc(BCM) 2023 59050.00 53850.00 53850.00

Download Headwise Fee Structure

Note: Fee's are subjected to change, Final fee amount are printed on Fee Challan Receipt.

Online Application - 2023

Online Applications are invited for Postgraduate (Arts/Science/Commerce) courses from eligible candidates for the session 2023 - 2024 (For UG) and 2023 - 2024 (For PG).

Please read carefully Prospectus and Online Application Guidelines before proceeding online application form.