Level | Programme Name | Year | GEN/BC-II | BC-II/Momin | SC/ST |
---|---|---|---|---|---|
Postgraduate | M.A.-English | 2021 | 32300.00 | 30400.00 | 30400.00 |
Postgraduate | M.A.-Hindi | 2021 | 32300.00 | 31300.00 | 31300.00 |
Postgraduate | M.A.-Political Science | 2021 | 32300.00 | 31300.00 | 31300.00 |
Postgraduate | M.A.-Economics | 2021 | 32300.00 | 31300.00 | 31300.00 |
Postgraduate | M.A.-Geography | 2021 | 34900.00 | 33900.00 | 33900.00 |
Postgraduate | M.Com. | 2021 | 32300.00 | 31300.00 | 31300.00 |
Postgraduate | M.A.-Jour Mass Comm | 2021 | 100000.00 | 89000.00 | 89000.00 |
Postgraduate | M.A.-History | 2021 | 32300.00 | 31300.00 | 31300.00 |
Postgraduate | M.Sc-Mathematics | 2021 | 37000.00 | 36300.00 | 36300.00 |
Postgraduate | M.Sc-Chemistry | 2021 | 37000.00 | 36300.00 | 36300.00 |
Postgraduate | M.Sc-Botany | 2021 | 37000.00 | 36300.00 | 36300.00 |
Postgraduate | M.Sc-Geology | 2021 | 37000.00 | 36300.00 | 36300.00 |
Postgraduate | M.Sc-Zoology | 2021 | 37000.00 | 36300.00 | 36300.00 |
Note: Fee's are subjected to change, Final fee amount are printed on Fee Challan Receipt.